| Rank | Title | Subcategory | Name | Location |
|---|---|---|---|---|
| 1st | #1393 All Begins to Nature (万物自然) | 220L+ | 余传威 |
|
| 2nd | #1266 The Hanging Gardens of Babylon | 220L+ | Luis Carlos Ardid Galarraga |
|
| 3rd | #1185 The Creation Of Nature | 220L+ | Muhammad Yusuf |
|
| 4th | #1372 High Tide | 220L+ | Rahul Mukherjee |
|
| 5th | #1238 Magic Leaves | 220L+ | Nobphacha Yimyou |
|
| 6th | #1151 羁绊 | 220L+ | 梁劲 |
|
| 7th | #1366 Between Notes | 220L+ | Ryan Noel |
|
| 8th | #1356 雨季的尼格罗之森 / The Flooded Forest of the Rio Negro | 220L+ | 韦明翔 |
|
| 9th | #1381 Whisper of the Sunken Grove | 220L+ | Jungwoo Yoo |
|
| 10th | #1360 彼岸 | 220L+ | DEREN LI |
|
| 11th | #1399 Blue Moon | 220L+ | Rahul Mukherjee |
|
| 12th | #1305 Tectonic Memory | 220L+ | Trần Anh Đức |
|
| 13th | #1204 Serenity | 220L+ | Adam Dziadek |
|
| 14th | #1017 Enchanted Hills | 220L+ | Luiz junior |
|
| 15th | #1148 Fallen | 220L+ | Efrain Sequera Moreno |
|
| 16th | #1155 Beyond the Shadows | 220L+ | Luis Cardoso |
|
| 17th | #1253 Unveiling | 220L+ | Karsten Dünne |
|
| 18th | #1025 Green Contrasts | 220L+ | Andreas Ruppert-Flerlage |
|
| 19th | #1426 Infinity | 220L+ | Kaio Marques |
|
| 20th | #1147 Majula | 220L+ | shaofeng Chen |
|
| 21st | #1062 Kick | 220L+ | Taegi Yoon |
|
| 22nd | #1279 Under The Cave | 220L+ | Acho Choky |
|
| 23rd | #1042 The Chosen Cherry Blossoms | 220L+ | Titas Das |
|
| 24th | #1262 Hidden Paradise | 220L+ | Nobphacha Yimyou |
|
| 25th | #1028 Greenrift | 220L+ | Wasin Lertpornchaimongkol |
|
| 26th | #1423 Kodama | 220L+ | Kaio Marques |
|
| 27th | #1263 Breath of Nature | 220L+ | Angelo roberto Colombo |
|
| 28th | #1129 Nagare | 220L+ | Carlos Souza |
|
| 29th | #1083 The Geometry of Weightlessness | 220L+ | Marco Kowal |
|
| 30th | #1409 The Roar | 220L+ | Marcin Biedal |
|
| 31st | #1346 Green Mountain | 220L+ | Mohammad Yoosefi |
|
| 32nd | #1335 静謐 - Serene Stillnes | 220L+ | Fabian Beck |
|
| 33rd | #1358 Great Tree | 220L+ | archeloriel |
|
| 34th | #1294 星沉 | 220L+ | 王胜龙 |
|
| 35th | #1041 Where Silence Flows | 220L+ | Gunhee Han |
|
| 36th | #1142 穿越 | 220L+ | 王胜龙 |
|
| 37th | #1099 After the Storm | 220L+ | Eduardo Hidalgo |
|
| 38th | #1156 Emerald Sanctuary - Beyond TIme | 220L+ | Marco Iskandar |
|
| 39th | #1276 Vision In Decay | 220L+ | Adrian Cristian Asaftei |
|
| 40th | #1214 Arising From | 220L+ | Hyoungjoo Jeon |
|
| 41st | #1239 Aokigahara | 220L+ | Patrik nemeth |
|
| 42nd | #1293 Drift | 220L+ | Pham Duc Manh |
|
| 43rd | #1159 Ancient Tree | 220L+ | Albert Escrihuela Cáceres |
|
| 44th | #1140 活着 To Live | 220L+ | 王胜龙 |
|
| 45th | #1141 世界的尽头 At World‘s End | 220L+ | 王胜龙 |
|
| 46th | #1391 东湖落雁 | 220L+ | Larry |
|
| 47th | #1254 Kodama | 220L+ | Fabricio Rufino de Souza |
|
| 48th | #1172 Glowlight | 220L+ | Danang Cahyo Nugroho |
|
| 49th | #1074 Hold On | 220L+ | Tanja Pechhold |
|
| 50th | #1092 The Fallen Cascade of Early Blossoms | 220L+ | Bella Cheung |
|
| 51st | #1138 朽骨生花 | 220L+ | 冯小熙 |
|
| 52nd | #1167 Valley of Red | 220L+ | Enkhbat Nemekhbayar |
|
| 53rd | #1038 Yellow Butterfly Valley | 220L+ | HUGO LIAO |
|
| 54th | #1269 The Way To Infinity | 220L+ | Vinsent Grytsenko |
|
| 55th | #1078 Abyssal Light | 220L+ | Seong gyu Hong |
|
| 56th | #1215 Royal World | 220L+ | Engin Poryazov |
|
| 57th | #1162 木影流青 | 220L+ | 丁振荣 |
|
| 58th | #1133 Where Sky Meets Earth | 220L+ | Sangyeol Kim |
|
| 59th | #1405 Bluemoon River | 220L+ | Sebastian Hopf |
|
| 60th | #1003 Primordial Rise | 220L+ | Andy Tran |
|
| 61st | #1153 Strange Autumn | 220L+ | Raúl Gargallo |
|
| 62nd | #1186 神往 | 220L+ | 黄雨森 |
|
| 63rd | #1160 Years After Chaos | 220L+ | Erik Eibensteiner |
|
| 64th | #1093 The Starfall Abyss(星坠之渊) | 220L+ | liang13030 |
|
| 65th | #1113 Waves of the Forest | 220L+ | Dion Lee |
|
| 66th | #1345 Guo | 220L+ | kikismawan |
|
| 67th | #1082 Abyss | 220L+ | Eunseok Yoo |
|
| 68th | #1412 Among Untamed Roots | 220L+ | Vico Friedsam |
|
| 69th | #1292 Flow | 220L+ | Pham Duc Manh |
|
| 70th | #1125 Confluence | 220L+ | Amir Valadkhani |
|
| 71st | #1048 Echo | 220L+ | Jinwoong Yun |
|
| 72nd | #1136 Echoes of Time | 220L+ | Jinyeon Park |
|
| 73rd | #1168 Farewell, Rainforest | 220L+ | Xiaoqing WANG |
|
| 74th | #1217 溯隐 | 220L+ | 廖锦辉 |
|
| 75th | #1291 Eldergloom | 220L+ | Halim Manap |
|
| 76th | #1114 Underwater World | 220L+ | João Matias Neto |
|
| 77th | #1011 Mythical | 220L+ | Vishnuvarthan P |
|
| 78th | #1086 Heart of the Grove | 220L+ | Miloš Nikolić |
|
| 79th | #1063 Vestige | 220L+ | chanseo park |
|
| 80th | #1111 Alam liar | 220L+ | marhasan |
|
| 81st | #1013 Autumn Is Coming | 220L+ | Thomas GUEGUEN |
|
| 82nd | #1075 Chasing the Sun | 220L+ | Aldo Santana |
|
| 83rd | #1445 Rooted in the Current | 220L+ | Udi Ben zvi |
|
| 84th | #1187 神怡 | 220L+ | 邓涛 |
|
| 85th | #1084 Green Release | 220L+ | Sung Min Yu |
|
| 86th | #1283 The Rift | 220L+ | Sookyung Suh |
|
| 87th | #1434 Coexistance | 220L+ | INDRAJIT DAS |
|
| 88th | #1166 The Stone Citadel | 220L+ | Enkhbat Nemekhbayar |
|
| 89th | #1290 After the Fall | 220L+ | Yorokobido Yamaguchi |
|
| 90th | #1031 Deep In The Wild | 220L+ | Jivko Georgiev |
|
| 91st | #1209 Reclaimed Wilderness | 220L+ | Nithyanandan Manickam |
|
| 92nd | #1096 Ayamaru | 220L+ | Roberto Villalobos |
|
| 93rd | #1123 Law of Attraction | 220L+ | Prashant Govekar |
|
| 94th | #1286 Where Turbulence Flows | 220L+ | Gunhee Han |
|
| 95th | #1101 A Piece of Happiness… | 220L+ | Felipe Tampa |
|
| 96th | #1120 Heartbeat of the Forest | 220L+ | Juan Vicente |
|
| 97th | #1203 Forest of Quiet Light | 220L+ | Stefan Danila |
|
| 98th | #1441 Whispers of the Valley | 220L+ | Eduard Kim |
|
| 99th | #1117 The Groves | 220L+ | Narongrit Dantragoon |
|
| 100th | #1163 Eye Contact | 220L+ | 张光阳 |
|
| 101st | #1257 Kandang harimau | 220L+ | Odi Kurniawan |
|
| 102nd | #1337 Echoes of a Hidden World | 220L+ | Khemraj Ganesh |
|
| 103rd | #1149 The Primal Knot | 220L+ | Andrzej |
|
| 104th | #1173 The Trench | 220L+ | Debayan Das |
|
| 105th | #1177 The Green Abyss | 220L+ | Martin Morávek |
|
| 106th | #1178 深邃的森林 | 220L+ | pan gang |
|
| 107th | #1442 Back to Black | 220L+ | REINKE Michael |
|
| 108th | #1268 Wild Nature | 220L+ | Nagy Gábor |
|
| 109th | #1065 Wild | 220L+ | Duong Chi Binh |
|
| 110th | #1061 A Forest Opening to The Sea | 220L+ | Junmo Lee |
|
| 111th | #1419 Jangel | 220L+ | Mohamed tadili |
|
| 112th | #1183 Wild Nature | 220L+ | Nagy Gábor |
|
| 113th | #1370 Sylph's Haven | 220L+ | Syed Amir |
|
| 114th | #1208 Mori no Kage (Shadow of the Forest) | 220L+ | Ashraf |
|
| 115th | #1380 The Deep Valley‘s Heritage | 220L+ | Chonlatee Jaturonrusmee |
|
| 116th | #1056 Rushing Current | 220L+ | Bartłomiej Chobot |
|
| 117th | #1157 Life From What Remains | 220L+ | Marc Tell |
|
| 118th | #1406 Where Rivers are Born | 220L+ | Ateeq-Ur-Rahman Elaheebucus |
|
| 119th | #1307 Deus Ex Flora | 220L+ | Oleksandr Byvalkevych |
|
| 120th | #1066 Der stille Platz | 220L+ | Steffen Schmidt |
|
| 121st | #1169 Refuge | 220L+ | Xiaoqing WANG |
|
| 122nd | #1374 Point BreaK | 220L+ | Josh Vieritz |
|
| 123rd | #1234 The Hidden Hollow | 220L+ | Md sazzadul Islam |
|
| 124th | #1357 Forest Melody | 220L+ | Shmuel Yosef |
|
| 125th | #1348 S.e.a garden | 220L+ | Lawrence Choo Jun Shing |
|
| 126th | #1030 Tetras Heaven | 220L+ | ADHAM MASSARWI |
|
| 127th | #1052 Nature’s Cardiod | 220L+ | Varun P.n |
|
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.