| Rank | Title | Subcategory | Name | Location |
|---|---|---|---|---|
| 1st | #1225 Blessed Nature | 0-45L | Angelo roberto Colombo |
|
| 2nd | #1051 Dreams of Xuquer River | 0-45L | Victor Costa |
|
| 3rd | #1055 Forgotten Strata | 0-45L | Bartłomiej Chobot |
|
| 4th | #1146 Hoguera | 0-45L | Arturo Prieto Galindo |
|
| 5th | #1212 River Dream | 0-45L | Jozef Scury |
|
| 6th | #1368 Nature's Whisper | 0-45L | Leung Chung Hin |
|
| 7th | #1315 Inneres Auge | 0-45L | Bruno Fiorenza |
|
| 8th | #1318 Genesis | 0-45L | Salvatore |
|
| 9th | #1226 Woodland Haven | 0-45L | Mateusz Ziomek |
|
| 10th | #1367 Sky Road | 0-45L | Leung Chung Hin |
|
| 11th | #1411 Wildwood | 0-45L | Vico Friedsam |
|
| 12th | #1161 River of Rolling Stones | 0-45L | Clayton Medeiros |
|
| 13th | #1273 Vanaheim | 0-45L | Ismael Figueira |
|
| 14th | #1264 The Secret Cove | 0-45L | william fantini |
|
| 15th | #1369 Autumn Ridge | 0-45L | Leung Chung Hin |
|
| 16th | #1049 Green Shade | 0-45L | Pornsan Phuthong |
|
| 17th | #1014 Echoing Void | 0-45L | Arthur Carvalho Valgueiro |
|
| 18th | #1088 Scars of the Storm | 0-45L | Arthur Carvalho Valgueiro |
|
| 19th | #1181 The Last Path | 0-45L | Srinath srinivasan |
|
| 20th | #1247 Zaboeira | 0-45L | Tozé Nunes |
|
| 21st | #1179 The Crimson Pass | 0-45L | KIM YEON SOO |
|
| 22nd | #1076 Avonel | 0-45L | Francisco Alexandre dos Santos Gomes |
|
| 23rd | #1255 The Dangerous Path | 0-45L | Gabriel Silva |
|
| 24th | #1237 Spring Dream | 0-45L | luis ruivo |
|
| 25th | #1224 Green Canyon | 0-45L | Macovei Cristian |
|
| 26th | #1362 Hide and seek | 0-45L | Adrian Cristian Asaftei |
|
| 27th | #1229 Verdant Canyon | 0-45L | MulMung |
|
| 28th | #1131 Antler | 0-45L | Holló András |
|
| 29th | #1043 The Sound of the Roots | 0-45L | Caio Honorio |
|
| 30th | #1248 Afloramento | 0-45L | José Pedro Mateus Fortunato |
|
| 31st | #1072 Cânion de Rocha Vermelha | 0-45L | Marcello Blicelland |
|
| 32nd | #1384 Mountain | 0-45L | Chonlatee Jaturonrusmee |
|
| 33rd | #1398 Find Me | 0-45L | adi pratama |
|
| 34th | #1198 Peace of the Rock | 0-45L | Ariyanto |
|
| 35th | #1019 Flow | 0-45L | Péter Attila |
|
| 36th | #1314 Blood Bloom | 0-45L | Jhon Wilson Duque Rios |
|
| 37th | #1408 When Dark Turns To Light | 0-45L | Milan Hůlka |
|
| 38th | #1353 Central Plateau | 0-45L | Joel Arthur Ng |
|
| 39th | #1321 Whispers Along The Path | 0-45L | Charles Edward Ignacio |
|
| 40th | #1363 Found Peace | 0-45L | Wy Anurakkrisana |
|
| 41st | #1233 Umbul Saren | 0-45L | ARIF RACHMAT |
|
| 42nd | #1329 Blurry Flow | 0-45L | Leonardo Mendoza Rosas |
|
| 43rd | #1326 Little Garden | 0-45L | Nate Ly |
|
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.