| Rank | Title | Subcategory | Name | Location |
|---|---|---|---|---|
| 1st | #1105 Várzea | 90-220L | Marreira júnior |
|
| 2nd | #1010 Rift Valley | 90-220L | Rubens Gadelha |
|
| 3rd | #1227 Dandakaranya — The Forest of Exile | 90-220L | Rajan Bhaumik |
|
| 4th | #1171 Anchor | 90-220L | Danang Cahyo Nugroho |
|
| 5th | #1280 Space Dimensions | 90-220L | Acho Choky |
|
| 6th | #1277 Gravity | 90-220L | Adrian Cristian Asaftei |
|
| 7th | #1375 Afterfall | 90-220L | Agnieszka Schoeneck |
|
| 8th | #1195 Evergreen Valley 2 | 90-220L | Bahtiar gigi |
|
| 9th | #1218 《憩龙》 | 90-220L | 李杰锋 |
|
| 10th | #1197 Rest of a Summer Day | 90-220L | Dokyun Lim |
|
| 11th | #1312 After Rain | 90-220L | Tianxu Yang |
|
| 12th | #1213 Summer Breeze | 90-220L | Hyoungjoo Jeon |
|
| 13th | #1327 The Wave | 90-220L | Alen Hodžić |
|
| 14th | #1047 Ambroz | 90-220L | Jose Luis Catedra Martinez |
|
| 15th | #1196 Emerge | 90-220L | Dokyun Lim |
|
| 16th | #1164 Mommoth | 90-220L | seungjin Choi |
|
| 17th | #1300 Green, Shaped by Time | 90-220L | soung bin im |
|
| 18th | #1245 Dark Valley | 90-220L | saiful hadi |
|
| 19th | #1103 Arrowhead | 90-220L | Marco Borelli Biagi |
|
| 20th | #1100 Ithilien | 90-220L | Bruno Fiorenza |
|
| 21st | #1251 Somewhere in the Shallows | 90-220L | Selim Firat |
|
| 22nd | #1299 The Path to Light | 90-220L | Roman Viznytsia |
|
| 23rd | #1359 Reborning | 90-220L | Boggia Giovanni |
|
| 24th | #1410 Revive | 90-220L | Ilhong Jeong |
|
| 25th | #1285 釋水奔流 The Released | 90-220L | Lau Pok Man |
|
| 26th | #1336 Paradise | 90-220L | Avinash B P |
|
| 27th | #1231 Jade Gorge | 90-220L | Hiroyuki Sakamoto |
|
| 28th | #1302 For Liva | 90-220L | Michiel van den Berg |
|
| 29th | #1046 Rejuvenation | 90-220L | Shariful Haque Topu |
|
| 30th | #1341 Beyond the Green Arch | 90-220L | Racovita Cristian |
|
| 31st | #1121 Reborn Underwater | 90-220L | Niloy Sengupta |
|
| 32nd | #1126 Beyond the Darkness | 90-220L | Felipe Dias de Camargo |
|
| 33rd | #1311 High Water | 90-220L | Ivan Suprun |
|
| 34th | #1354 Mystic | 90-220L | Davi Araneo |
|
| 35th | #1080 Igapó | 90-220L | Fernando Moraes |
|
| 36th | #1252 Beyond the Horizon | 90-220L | Bruno Bonfá dos Santos Silva |
|
| 37th | #1219 Green Legacy | 90-220L | kwon hyeok man |
|
| 38th | #1058 Mystical Tapajós | 90-220L | Roberto Buenadicha |
|
| 39th | #1200 Aqua Dream | 90-220L | Riski Arif |
|
| 40th | #1349 Darkness and Light | 90-220L | Tran Linh Long |
|
| 41st | #1158 Rooted in Time | 90-220L | Rafael Arthur Gouveia Bartoletti |
|
| 42nd | #1106 Potengi Roots | 90-220L | George Nobre |
|
| 43rd | #1005 Symphony of the Flowing River | 90-220L | Soh Kiat Raye |
|
| 44th | #1278 Red Horizon | 90-220L | Fabio Sclocco |
|
| 45th | #1024 The Lost Passage | 90-220L | Manoj Mahendiran |
|
| 46th | #1395 Blue Infinity light | 90-220L | Chis Dan |
|
| 47th | #1029 Beneath the Rain Clouds | 90-220L | Sylwester Maruszewski |
|
| 48th | #1249 Green Mistery | 90-220L | Pedro Moreira |
|
| 49th | #1385 The Silent Hollow | 90-220L | Irfan Sadique |
|
| 50th | #1118 Tribute To The Master | 90-220L | TOSAPHON CHAKRABANDHU NA AYUDHAYA |
|
| 51st | #1394 Lumberjack | 90-220L | Argha Agung Arifianto |
|
| 52nd | #1365 Romana | 90-220L | Dan Cadiente |
|
| 53rd | #1122 林间溪径 | 90-220L | Kuan |
|
| 54th | #1116 Dragon's Rest | 90-220L | Daniel Skog |
|
| 55th | #1180 Verdant Valley | 90-220L | Claudius Kenny |
|
| 56th | #1230 The Sunken Reach | 90-220L | Andrzej |
|
| 57th | #1316 Field Path | 90-220L | Marek Tanaś |
|
| 58th | #1193 Dreams of Juniper | 90-220L | Styrbjörn Käll |
|
| 59th | #1135 Infinity Breach | 90-220L | Stephanie Fohrmann |
|
| 60th | #1236 Emerald Canyon | 90-220L | Md sazzadul Islam |
|
| 61st | #1095 Litte Garden | 90-220L | ANDRE LUIZ BAX DE CASTRO JUNIOR |
|
| 62nd | #1306 Aqua Botanica | 90-220L | Adam Kowalewski |
|
| 63rd | #1270 The Red Planet | 90-220L | Anton Grytsenko |
|
| 64th | #1364 Stars in the Canyon | 90-220L | Mykola Palamarchuk |
|
| 65th | #1170 Water Jungle | 90-220L | Muh Syahrul falah |
|
| 66th | #1347 The Calm After Sandstorm | 90-220L | Mohamed Haikal Ismail |
|
| 67th | #1188 Sunkist Sunrise | 90-220L | Matt Iannucci |
|
| 68th | #1194 The Path to the Village Behind | 90-220L | JoonHo LEE |
|
| 69th | #1098 Whispers Beneath the Canopy | 90-220L | Kristof Maessen |
|
| 70th | #1206 Spring Breem | 90-220L | Orhan |
|
| 71st | #1057 Natural | 90-220L | Nicola Parrella |
|
| 72nd | #1431 Sunken Time | 90-220L | Carter James |
|
| 73rd | #1401 First Bloom on Mars | 90-220L | Rupantar Dey |
|
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.