| Rank | Title | Name | Location |
|---|---|---|---|
| 1st | #1390 Soulmate | Sandunika Lakshani Thilakarathne |
|
| 2nd | #1295 Red love | Samurdha Manthila |
|
| 3rd | #1317 ROROJ | arih setyo nugroho |
|
| 4th | #1205 Love 2026 | Samurdha Manthila |
|
| 5th | #1422 Silentium | Chekalov Alexey |
|
| 6th | #1340 OpoAnane | Nurul Arofah |
|
| 7th | #1382 Latencia | Sebastian Javier López |
|
| 8th | #1020 Life on the Rock | Péter Attila |
|
| 9th | #1389 Moonlight Butterfly | Marcel Bittencourt Cesar |
|
| 10th | #1388 Scintillating Caps | Marcel Bittencourt Cesar |
|
| DQ | #1320 Born When God Smiled | Hadhiyyah N. Cahyono |
|
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.