| Rank | Title | Name | Location |
|---|---|---|---|
| 1st | Veins Of Nature 2 | Muhammad Yusuf | Indonesia |
| 2nd | Borneo | Darushmarchiano | Indonesia |
| 3rd | Galaxy | Luis Carlos Ardid Galarraga | Brazil |
| 4th | Spring | Mawan huda | Indonesia |
| 5th | Hideout | Danang Cahyo Nugroho | Indonesia |
| 6th | Ascension of the Wood Dragon | Sangyeol Kim | South Korea |
| 7th | River Echoes | Luis Cardoso | Portugal |
| 8th | The Creation | Ricardo Dalla | Brazil |
| 9th | Pursuit | Abhirup Dasgupta | India |
| 10th | Sanctuary | Juan Puchades | Spain |
| 11th | Lost World | Raúl Gargallo | Spain |
| 12th | Journey to Happiness | lee jin ung | South Korea |
| 13th | Emerald Sanctuary | Marco Iskandar | Indonesia |
| 14th | Giant Tree | Acho Choky | Indonesia |
| 15th | Longevity | Kawin Arponiam | Thailand |
| 16th | Currents | Marco Kowal | Netherlands |
| 17th | CROWN | Taegi Yoon | South Korea |
| 18th | Mistbound Eternity | 梁劲 | China |
| 19th | Eternal Blaze | Rahul Mukherjee | India |
| 20th | Trail of current | Cristian Strutu Climent | Spain |
| 21st | Atlantic Forest | João Matias Neto | Brazil |
| 22nd | Solitude | Carlos Souza | Brazil |
| 23rd | Arjuno | Mawan huda | Indonesia |
| 24th | Between the Mountains | Luiz junior | Brazil |
| 25th | THE HIDDEN TRAIL | Tran Hoang Son | Vietnam |
| 26th | Autumn's embrace | Thomas GUEGUEN | France |
| 27th | Hakuna Matata | ParkJunwoo | South Korea |
| 28th | Infinite | Eduardo Hidalgo | Brazil |
| 29th | The Returning Breeze | Lich Do | Vietnam |
| 30th | Dark | Antonio Nikolic | Croatia |
| 31st | Silent Resilience | Trinh Ha Le | Vietnam |
| 32nd | Rough | Jungwoo Yoo | South Korea |
| 33rd | Verdant Cascade | Karsten Dünne | Germany |
| 34th | Oracle | Efrain Sequera Moreno | Spain |
| 35th | The Forgotten Eden | Deni Setiadi | United Arab Emirates |
| 36th | Ethereal | Mauricio Andrade | Brazil |
| 37th | Hidden | CiBi | Vietnam |
| 38th | Tempest | Debraj Ghosh | India |
| 39th | Symphony | Nguyễn Trung Hiếu | Vietnam |
| 40th | Green valley | MD Ouliul Haque | Bangladesh |
| 41st | Carved in Time | Mario Perez Marcos | Spain |
| 42nd | HIDDEN REALM | 梁健聪 | China |
| 43rd | Escaping from the Sunrise | Marcin Biedal | Poland |
| 44th | Green Haven | IPUNG SAIPULOH | Indonesia |
| 45th | Dimension | Inyoman marwita | Indonesia |
| 46th | Flow | 梁健聪 | China |
| 47th | Jakusima Forest | patrik nemeth | Germany |
| 48th | Emerald Passage | Ben Abraham Attokaran | United Arab Emirates |
| 49th | Unbound | Somraj Roychoudhury | India |
| 50th | No one found this valley | Ali Rezaee | Canada |
| 51st | Lumina | Dama Refiyuda | Indonesia |
| 52nd | Abyss | Luis Cardoso | Portugal |
| 53rd | Collapse | Pham Duc Manh | Vietnam |
| 54th | The Higlands Paths-Part 1 | BOURDIN Ludovic | France |
| 55th | Whispers of Nature | Marcin Biedal | Poland |
| 56th | Regeneration | CiBi | Vietnam |
| 57th | Down by the river | Thorsten Peetz | Germany |
| 58th | Made of Stone | Marcelo Takeno | Brazil |
| 59th | In the Quiet Flow | Yap Kiat Fuil | Malaysia |
| 60th | Hidden aquatic realms | Benjamin Stofferus | Belgium |
| 61st | Mirror in the Water | WANG FANG HAO | Taiwan |
| 62nd | Radiant | Nguyễn Trung Hiếu | Vietnam |
| 63rd | THE PATHWAY | Tran Hoang Son | Vietnam |
| 64th | Pearling Clouds | Steven Chong | United States |
| 65th | Wild Fire | Iosif Nicolae Adrian | Romania |
| 66th | Pulse | Salvador Macías Torres | Spain |
| 67th | 狂野之巅 | 陈伟 | Central African Republic |
| 68th | Whispering Valley | Willian de Melo Coutrin | Brazil |
| 69th | LOST | SOMEN BANERJEE | India |
| 70th | tropical rain valley | Bahtiar gigi | Indonesia |
| 71st | Silent Vale | Sufian Suhaimi | Singapore |
| 72nd | Aqua Claudia | Hwang jaeho | South Korea |
| 73rd | Love at First Sight | Jirawong Laopiyasakul | Thailand |
| 74th | Sot el lliri | alejandro rios martin | Spain |
| 75th | Path to dream | Enkhbat Nemekhbayar | Mongolia |
| 76th | RED FILTER | Nobphacha Yimyou | Thailand |
| 77th | Corn-Fed Yetis | David M Bono | United States |
| 78th | Surge | 张光阳 | China |
| 79th | 日の出 Sunrise | Rafael Valim | Brazil |
| 80th | Suspended Rhythm 悬律 | Bella Cheung | China |
| 81st | Mossy Forest | Mustaqim Azizan | Malaysia |
| 82nd | Grenjeng | LUTFI ATIM | Indonesia |
| 83rd | Harmony City | Chow Hiu Wai | Hong Kong |
| 84th | Whisper grove | Wasin Lertpornchaimongkol | Thailand |
| 85th | Dancing melody | HUGO LIAO | Taiwan |
| 86th | Water Falls, Crane Rises | Justin Schiess | United States |
| 87th | Passage | Dion Lee | Singapore |
| 88th | Requiem | Miguel Angel García Plágaro | Spain |
| 89th | The Devil's Kitchen | Abubakar Siddiq | India |
| 90th | Return to Nature | Vo truong nghia | Vietnam |
| 91st | Footprints of Glaciers | Gunner Tuttle | United States |
| 92nd | Web of life | Swapan Baruah | India |
| 93rd | Le royaume de Jade | Laurent Garcia | France |
| 94th | Down by the river | Udi Ben zvi | Israel |
| 95th | Time | Adrian Cristian Asaftei | Romania |
| 96th | Across the silent rift | Bartłomiej | Poland |
| 97th | Angel Cove | Josh Vieritz | Australia |
| 98th | Whispers of Kikuch | KIM CHANWOO | South Korea |
| 99th | Old Forest | Albert Escrihuela Cáceres | Spain |
| 100th | green mountain | Mohammad Yousefi | Iran |
| 101st | Re-wild | Insik Chung | South Korea |
| 102nd | Resilience | JOHNY ANDRES MEJIA RAMIREZ | Colombia |
| 103rd | Bamboo River | Yorokobido Yamaguchi | Japan |
| 104th | Kukulkán | Adrián Jesús González flores | Mexico |
| 105th | flowing | pan gang | China |
| 106th | Two sons life´s | Victor Costa | Spain |
| 107th | At peace in the flow | Jonathan Podzyhun | Canada |
| 108th | Rainforest | Vishnuvarthan P | India |
| 109th | Dragon's Back | yuki nakata | Japan |
| 110th | The Forgotten Passage | Dr. Nithyanandan Manickam | Kuwait |
| 111th | Whispers of the forest | Marcel Wehner | Germany |
| 112th | 森之序曲 | 钟堂维 | China |
| 113th | split serenity | kamran shayanfar | Iran |
| 114th | Mysterious corner | HAUNG CHIA WEN | Taiwan |
| 115th | Two Brothers | Simon Stephen | United States |
| 116th | 远山秋 | Jianfei Cheng | China |
| 117th | Where Death Took Root | Sina Alihasani | Iran |
| 118th | Passage | MARCOS CARRA'H JÚNIOR | Brazil |
| 119th | The Sky | Yung Chien Lin | Taiwan |
| 120th | The Archipelago | Jebriel Houdroj | United States |
| 121st | KAIJU | Jefferson Biancolini dos Santos | Brazil |
| 122nd | Whispers of the wild | Nico Luchoro | Spain |
| 123rd | Summer dawn | Luboš Palkovič | Czechia |
| 124th | Shizen | Tim Gross | United States |
| 125th | Mystic Flow | Khemraj Ganesh | United Arab Emirates |
| 126th | Perseverancia | Sergio Martín Dominguez | Argentina |
| 127th | morning silence | Marii Tur | Ukraine |
| 128th | Fern Vs Fern | William J Reksc | United States |
| 129th | Phoenix | Hiroyuki Matsui | Japan |
| 130th | Vitality | Albert Escrihuela Cáceres | Spain |
| 131st | The Red | Hyoungjoo Jeon | South Korea |
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.
Guided Aquascaping & Wabi Kusa Workshops • Aquascaping Demo • Vernal Pool Field Trip • World-Class Speakers • Giant Vendor Room • Charity & All-Day Auctions
Visit our website to register and watch social media for updates! AGA2026.ORG.