| Rank | Title | Name | Location |
|---|---|---|---|
| 1st | Green Path | Wasin Lertpornchaimongkol | Thailand |
| 2nd | Jade's-Path | IVO ADAMS CARICIO DE MENEZES | Brazil |
| 3rd | Mushroom | Clayton Medeiros | Brazil |
| 4th | A Refreshing Outing | Jinhwan Kim | South Korea |
| 5th | MIDGARD | Ismael Figueira | Portugal |
| 6th | Autumn Souls | Watana Supukpongvilai | Thailand |
| 7th | IMPULSE | Salvatore | Italy |
| 8th | Subway | Leung Chung Hin | Hong Kong |
| 9th | Time Rift | Leung Chung Hin | Hong Kong |
| 10th | Mountain Depth 2 | Leung Chung Hin | Hong Kong |
| 11th | Where light meets silence | Bartłomiej | Poland |
| 12th | Roots of Serenity | Christian Kischnick | Germany |
| 13th | Verdon | Thierry Fischbach | France |
| 14th | Crimson Rock | Styrbjörn Käll | Sweden |
| 15th | River Falls | Jozef Scury | Slovakia |
| 16th | spiritual inspiration | Erik Angel Ugaz davila | Peru |
| 17th | my little world | Sitra tresna | Indonesia |
| 18th | Path Through the Gorge | Eduard Kim | United States |
| 19th | COLLAPSE | Sergio Ceballos | Spain |
| 20th | The Little Forest | Sherwin | Malaysia |
| 21st | Twilight | Jhon Rhem De Maria | Philippines |
| 22nd | Silent harmony | Arthur Carvalho Valgueiro | Brazil |
| 23rd | Silent Grove | Fábián Tamás | Hungary |
| 24th | Wetlands | Caio Honorio | Brazil |
| 25th | Whispers of the Valley | Brandon Seow Zi-Kit | Malaysia |
| 26th | Path | Magdas Raul | Romania |
| 27th | The Balance of Nature | Rennyer de Sousa Silva | Brazil |
| 28th | Nature | Wladimir Batista Lopes | Brazil |
| 29th | Emerald Passage | Jonathan Podzyhun | Canada |
| 30th | The Silent Groves | Nick Cy | Malaysia |
| 31st | Gemelli Diversi | Macovei Cristian | Italy |
| 32nd | Golden Sunset | Tom Mees | Germany |
| 33rd | Green way | Christian Kischnick | Germany |
| 34th | Danza de la Naturaleza | Amir Souri | United States |
| 35th | Montagna Spaccata | Fabio Sclocco | Italy |
| 36th | Along the clearing | khuong C nguyen | United States |
| 37th | The silence of the moment | Péter Attila | Hungary |
| 38th | Bluffs | tallha ahmed | United States |
| 39th | Return to Hidden Purity | Bernardo Salas Pérez | Mexico |
| 40th | The Last Light on the Standing Stones | Amir Souri | United States |
| 41st | holy cave | vasconcelos | Brazil |
| 42nd | Flow of Nature | Noah Serrano Silva | Portugal |
| 43rd | Eden | Richard Raven | Bangladesh |
| 44th | My green | Petru Dirlau | Romania |
| 45th | The whispering night | Watana Supukpongvilai | Thailand |
| 46th | chaotic | Muhammad Syaiful Akbar | Indonesia |
| 47th | Color full iwagumi style | SESHA SRINIVAS PICHUKALA | Saudi Arabia |
| 48th | Tropical Zen Garden | Carlos Eduardo Barbosa Francischinelli Ferreira | Brazil |
| 49th | Noah's ark | Prashant Pundeer | India |
Since 1985 the Aquatic Gardeners Association has been the standalone organization focused on promoting aquatic plants, education, aquascaping, and fostering the community of planted aquarium enthusiasts.
Membership has its privileges—such as a subscription to the award-winning quarterly journal The Aquatic Gardener, available in both print and digital formats, access to the digital archive of all published issues as well as video from our convention speakers dating back 25 years. With more exciting projects on the horizon you’ll be part of a unique community of aquatic plant and aquascaping fans eager to expand our side of the aquarium hobby.
Guided Aquascaping & Wabi Kusa Workshops • Aquascaping Demo • Vernal Pool Field Trip • World-Class Speakers • Giant Vendor Room • Charity & All-Day Auctions
Visit our website to register and watch social media for updates! AGA2026.ORG.